Aumann, Elijah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butts Classic | 9/29/2024 | 2 | 96-92=188 | +48 | 55th/55 |
IC Blueboy Invite | 4/11/2025 | 2 | 96-86=182 | +38 | t-100th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 92-93=185 | +43 | 116th/116 |
SEASON TOTALS | 6 | 555 Avg. 92.50 | +22 | - |
Berndsen, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 76-87=163 | +19 | t-95th/0 |
DACC Fall Invitational | 9/23/2024 | 2 | 78-77=155 | +13 | t-26th/0 |
Butts Classic | 9/29/2024 | 2 | 83-76=159 | +19 | 24th/55 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 81-75=156 | +12 | |
IWU Invite | April 4-5, 2025 | 2 | 77-81=158 | +15 | t-140th/228 |
IC Blueboy Invite | 4/11/2025 | 2 | 84-78=162 | +18 | t-60th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 81-80=161 | +19 | t-92nd/116 |
SEASON TOTALS | 14 | 1114 Avg. 79.57 | +8 | - |
Biggerstaff, Trevor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 76-70=146 | +2 | t-17th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 75-82=157 | +13 | t-43rd/96 |
Butts Classic | 9/29/2024 | 2 | 77-71=148 | +8 | t-5th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 78-75-77=230 | +14 | t-31st/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 84-82=166 | +22 | |
IWU Invite | April 4-5, 2025 | 2 | 87-74=161 | +18 | t-173rd/228 |
IC Blueboy Invite | 4/11/2025 | 2 | 79-80=159 | +15 | t-53rd/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 80-82=162 | +20 | t-97th/116 |
SEASON TOTALS | 17 | 1329 Avg. 78.18 | +7 | - |
Bollinger, Jack |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 74-69=143 | -1 | t-8th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 78-77=155 | +11 | t-33rd/96 |
Midwest Region Classic | 9/20-21/2024 | 2 | 75-70=145 | +1 | t-17th/244 |
Butts Classic | 9/29/2024 | 2 | 76-77=153 | +13 | 12th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 82-80-76=238 | +22 | t-57th/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 80-73=153 | +9 | |
IWU Invite | April 4-5, 2025 | 2 | 76-75=151 | +8 | t-51st/228 |
2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 77-75-75=227 | +11 | t-9th/90 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 73-75=148 | +6 | t-30th/116 |
CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 76-77-71=224 | +8 | 15th/45 |
SEASON TOTALS | 23 | 1737 Avg. 75.52 | +4 | - |
Bradley, Luke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 73-70=143 | -1 | t-8th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 75-79=154 | +10 | t-29th/96 |
Midwest Region Classic | 9/20-21/2024 | 2 | 75-72=147 | +3 | t-36th/244 |
Butts Classic | 9/29/2024 | 2 | 76-74=150 | +10 | t-7th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 73-74-74=221 | +5 | t-10th/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 75-72=147 | +3 | |
IWU Invite | April 4-5, 2025 | 2 | 77-75=152 | +9 | t-66th/228 |
2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 79-78-83=240 | +24 | t-64th/90 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 78-79=157 | +15 | t-71st/116 |
CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 72-77-71=220 | +4 | 12th/45 |
SEASON TOTALS | 23 | 1731 Avg. 75.26 | +4 | - |
Buehnerkemper, T |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butts Classic | 9/29/2024 | 2 | 84-84=168 | +28 | t-42nd/55 |
SEASON TOTALS | 2 | 168 Avg. 84.00 | +14 | - |
Buehnerkemper, Tanne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IC Blueboy Invite | 4/11/2025 | 2 | 76-78=154 | +10 | t-37th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 79-84=163 | +21 | t-103rd/116 |
SEASON TOTALS | 4 | 317 Avg. 79.25 | +8 | - |
Emig, Dominick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 78-72=150 | +6 | t-29th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 83-75=158 | +14 | t-47th/96 |
Midwest Region Classic | 9/20-21/2024 | 2 | 71-71=142 | -2 | t-8th/244 |
Butts Classic | 9/29/2024 | 2 | 76-84=160 | +20 | 25th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 77-75-74=226 | +10 | 23rd/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 76-74=150 | +6 | |
IWU Invite | April 4-5, 2025 | 2 | 87-80=167 | +24 | t-213th/228 |
IC Blueboy Invite | 4/11/2025 | 2 | 71-84=155 | +11 | t-39th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 74-82=156 | +14 | t-67th/116 |
SEASON TOTALS | 19 | 1464 Avg. 77.05 | +5 | - |
Gonzalez, Jose |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 78-77=155 | +11 | t-56th/0 |
DACC Fall Invitational | 9/23/2024 | 2 | 78-86=164 | +22 | t-46th/0 |
Butts Classic | 9/29/2024 | 2 | 76-85=161 | +21 | t-26th/55 |
IC Blueboy Invite | 4/11/2025 | 2 | 82-81=163 | +19 | t-67th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 80-79=159 | +17 | t-82nd/116 |
SEASON TOTALS | 10 | 802 Avg. 80.20 | +9 | - |
Greenwalt, Gavin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 79-76=155 | +11 | t-56th/0 |
DACC Fall Invitational | 9/23/2024 | 2 | 84-83=167 | +25 | 52nd/0 |
Butts Classic | 9/29/2024 | 2 | 73-84=157 | +17 | t-18th/55 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 81-82=163 | +19 | |
IWU Invite | April 4-5, 2025 | 2 | 74-77=151 | +8 | t-51st/228 |
IC Blueboy Invite | 4/11/2025 | 2 | 79-88=167 | +23 | t-80th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 74-84=158 | +16 | t-79th/116 |
SEASON TOTALS | 14 | 1118 Avg. 79.86 | +9 | - |
Gruny, Virgile |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 71-67=138 | -6 | 2nd/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 76-73=149 | +5 | t-11th/96 |
Midwest Region Classic | 9/20-21/2024 | 2 | 75-71=146 | +2 | t-25th/244 |
Butts Classic | 9/29/2024 | 2 | 76-71=147 | +7 | 4th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 77-73-71=221 | +5 | t-10th/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 74-76=150 | +6 | |
IWU Invite | April 4-5, 2025 | 2 | 75-77=152 | +9 | t-66th/228 |
2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 72-80-78=230 | +14 | t-20th/90 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 75-73=148 | +6 | t-30th/116 |
CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 69-78-80=227 | +11 | t-20th/45 |
SEASON TOTALS | 23 | 1708 Avg. 74.26 | +3 | - |
Howey, Benjamin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
DACC Fall Invitational | 9/23/2024 | 2 | 84-80=164 | +22 | t-46th/0 |
Butts Classic | 9/29/2024 | 2 | 84-82=166 | +26 | t-38th/55 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 78-76=154 | +10 | |
IWU Invite | April 4-5, 2025 | 2 | 82-77=159 | +16 | t-150th/228 |
IC Blueboy Invite | 4/11/2025 | 2 | 81-77=158 | +14 | t-50th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 80-80=160 | +18 | t-87th/116 |
SEASON TOTALS | 12 | 961 Avg. 80.08 | +9 | - |
Krstulovich, Jake |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 75-70=145 | +1 | t-14th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 77-76=153 | +9 | t-23rd/96 |
Butts Classic | 9/29/2024 | 2 | 76-81=157 | +17 | t-18th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 78-75-83=236 | +20 | t-52nd/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 77-85=162 | +18 | |
IWU Invite | April 4-5, 2025 | 2 | 75-78=153 | +10 | t-85th/228 |
2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 81-77-85=243 | +27 | t-71st/90 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 72-83=155 | +13 | t-64th/116 |
CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 74-74-78=226 | +10 | t-18th/45 |
SEASON TOTALS | 21 | 1630 Avg. 77.62 | +6 | - |
Moser, Trey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butts Classic | 9/29/2024 | 2 | 86-89=175 | +35 | t-48th/55 |
IC Blueboy Invite | 4/11/2025 | 2 | 94--2=94 | +22 | |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 80-89=169 | +27 | t-111th/116 |
SEASON TOTALS | 5 | 438 Avg. 87.60 | +17 | - |
Oneglia, Mateo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Highland Classic | 9/1-2/2024 | 2 | 76-79=155 | +11 | t-56th/0 |
Carthage Firebirds Fall Classic | 9/9-10/2024 | 2 | 74-76=150 | +6 | t-15th/96 |
Midwest Region Classic | 9/20-21/2024 | 2 | 80-67=147 | +3 | t-36th/244 |
Butts Classic | 9/29/2024 | 2 | 75-80=155 | +15 | t-14th/55 |
Wabash Fall Invitational | 10/7-8/2024 | 3 | 83-80-77=240 | +24 | t-60th/84 |
Cougar Spring Preview | 3/22-23/2025 | 2 | 83-83=166 | +22 | |
IWU Invite | April 4-5, 2025 | 2 | 76-76=152 | +9 | t-66th/228 |
2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 76-79-81=236 | +20 | t-45th/90 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 76-75=151 | +9 | t-43rd/116 |
CCIW Men's Golf Championship | May 1-3, 2025 | 3 | 73-70-76=219 | +3 | t-9th/45 |
SEASON TOTALS | 23 | 1771 Avg. 77.00 | +5 | - |
Reid, Grant |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
DACC Fall Invitational | 9/23/2024 | 2 | 85-83=168 | +26 | t-53rd/0 |
Butts Classic | 9/29/2024 | 2 | 84-84=168 | +28 | t-42nd/55 |
SEASON TOTALS | 4 | 336 Avg. 84.00 | +14 | - |
Steelglove, Ian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butts Classic | 9/29/2024 | 2 | 90-87=177 | +37 | t-52nd/55 |
IC Blueboy Invite | 4/11/2025 | 2 | 83-79=162 | +18 | t-60th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 82-80=162 | +20 | t-97th/116 |
SEASON TOTALS | 6 | 501 Avg. 83.50 | +13 | - |
Stephenson, John |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Butts Classic | 9/29/2024 | 2 | 79-87=166 | +26 | t-38th/55 |
IC Blueboy Invite | 4/11/2025 | 2 | 85-89=174 | +30 | t-90th/0 |
Men's Take Back the Night Challenge | 4/25-26/2025 | 2 | 86-83=169 | +27 | t-111th/116 |
SEASON TOTALS | 6 | 509 Avg. 84.83 | +14 | - |